Another six months, another Cargo Dragon resupply to the ISS!
Scheduled for (UTC) | 2024-11-05 02:29 |
---|---|
Scheduled for (local) | 2024-11-04, 21:29 (EST) |
Launch Window | Instantaneous |
Docking scheduled for (UTC) | 2024-11-05 15:15 |
Launch site | LC-39A, Kennedy Space Center, Florida, USA |
Payload | Dragon SpX-30 |
Booster | B1083-5 |
Landing | LZ-1 |
Dragon | C208-5 |
Customer | NASA |
Mission success criteria | Successful transportation of cargo to and from ISS |
Webcasts
Stream | Link |
---|---|
NASA | https://www.youtube.com/watch?v=q27yY-W1cr8 |
Space Affairs | https://www.youtube.com/watch?v=ETTvygOAL2I |
Spaceflight Now | https://www.youtube.com/watch?v=5gxKyhlAsCs |
NASASpaceflight | https://www.youtube.com/watch?v=UqcXNwl2kHg |
Everyday Astronaut | |
The Launch Pad | |
SpaceX | https://x.com/SpaceX/status/1853620836663718179 |
The Space Devs |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 19th launch from LC-39A this year
☑️ 21 days, 10:23:30 turnaround for this pad
☑️ 46th landing on LZ-1
☑️ 37th consecutive successful Falcon 9 launch (if successful)
☑️ 364th Falcon family booster landing, 374th Falcon recovery attempt
☑️ 104th Falcon 9 launch this year, 390th overall
☑️ 106th SpaceX mission this year, 406th overall (excluding Starship flight tests)
☑️ 109th SpaceX launch this year, 420th overall (including Starship flight tests)
Mission Details 🚀
You must log in or register to comment.