This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 8 of the NFL Title Rankings of the 2023 season. See here for last week’s rankings.
Outside of the top 4 teams and the Patriots, who are now last, the remaining 11 games ended with the lower ranked teams winning. The Bengals beat the 49ers and kept the NFL Title Belt and first ranking. The Bengals will play the Bills next weekend for control of the NFL Title Belt and first.
The Chargers moved up by beating the Bears. The Patriots are now ranked last. The Patriots can move up next weekend by beating the Commanders.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2023 Wk8 | Δ | Notes | |
1 | Bengals | – | The Bengals beat the 49ers to keep the NFL Title Belt and first. | |
2 | Seahawks | – | ||
3 | Ravens | – | ||
4 | Lions | – | ||
5 | Broncos | +15 | The Broncos jumped 15 spots by beating the Chiefs. | |
6 | Chiefs | -1 | ||
7 | Jets | +5 | The Jets jumped 5 spots by beating the Giants. | |
8 | Giants | -2 | ||
9 | Eagles | +4 | The Eagles jumped 4 spots by beating the Commanders. | |
10 | Commanders | -3 | ||
11 | Titans | +6 | The Titans jumped 6 spots by beating the Falcons. | |
12 | Falcons | -4 | ||
13 | Panthers | +13 | The Panthers jumped 13 spots by beating the Texans. | |
14 | Texans | -5 | ||
15 | Jaguars | – | The Jaguars maintained their position by beating the Steelers. | |
16 | Steelers | -6 | ||
17 | Browns | -6 | ||
18 | Cowboys | +11 | The Cowboys jumped 11 spots by beating the Rams. | |
19 | Rams | -5 | ||
20 | Saints | +3 | The Saints jumped 3 spots by beating the Colts. | |
21 | Colts | -5 | ||
22 | Chargers | +10 | The Chargers jumped 10 spots by beating the Bears. | |
23 | Bears | -5 | ||
24 | Raiders | -5 | ||
25 | Vikings | -1 | The Vikings only fell 1 spot by beating and jumping the Packers. | |
26 | Packers | -5 | ||
27 | Bills | +4 | The Bills jumped 4 spots by beating the Bucs. | |
28 | Bucs | -6 | ||
29 | Dolphins | -4 | ||
30 | 49ers | -3 | ||
31 | Cardinals | -3 | ||
32 | Patriots | -2 | With the Chargers winning over the Bears, the Patriots are now last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.