• 12 Posts
  • 2.26K Comments
Joined 1 year ago
cake
Cake day: July 2nd, 2023

help-circle











  • Remote work.

    Build homes in the echoes of cities instead of gentrifying shit holes.

    Repurpose the corporate offices into affordable housing to fix the growing homelessness problems.

    Create less car dependent infrastructure

    Make more high density areas car free, and build affordable housing over the parking areas.

    Subsidize farms if they use green tech. Subsidize them more if they’re smaller to reincitiveize small farms.

    Abolish any ability for any corporation from owning any land not zoned for corporate use. Corporations may not own homes.

    Did I mention remote work?








  • AT&T                         $63,050          $581,500           $625,000                 $1,269,550
    Altria                       $36,000          $252,000           $937,471                 $1,225,471
    Comcast                      $26,000          $413,000           $785,000                 $1,224,000
    Charter Communications       $26,350          $321,500           $717,200                 $1,101,050
    CVS                          $17,250          $127,000           $935,235                 $1,079,485
    UnitedHealth Group           $40,750          $188,000           $800,000                 $1,028,750
    Pfizer                       $23,950          $223,000           $752,120                 $999,070
    Walmart                      $14,500          $280,500           $670,000                 $965,000
    General Motors               $18,250          $206,800           $670,000                 $894,250
    Home Depot                   $0               $407,500           $450,000                 $857,500
    Google                       $0               $158,000           $570,000                 $728,000
    Deloitte                     $12,500          $365,500           $301,000                 $679,000
    Amazon                       $31,500          $170,500           $475,635                 $677,635
    UPS                          $15,000          $481,500           $100,000                 $596,500
    Microsoft                    $2,000           $180,500           $400,000                 $582,500
    Visa                         $0               $211,000           $350,000                 $561,000
    Eli Lilly and Company        $25,000          $155,000           $332,500                 $512,500
    Aflac                        $0               $352,000           $100,950                 $452,950
    Blue Cross Blue Shield       $0               $222,650           $225,500                 $448,150
    T-Mobile                     $3,450           $237,000           $200,950                 $441,400
    Boeing                       $2,000           $384,000           $0                       $386,000
    Verizon                      $0               $321,000           $0                       $321,000
    Delta Air Lines              $0               $205,000           $105,500                 $310,500
    FedEx                        $22,500          $24,000            $0                       $46,500
    Dell                         $0               $209,000           $0                       $209,000```

  • foggy@lemmy.worldtoDank Memes@lemmy.worldMug
    link
    fedilink
    arrow-up
    3
    ·
    5 days ago

    When I take sobriety months, I collect root beers and try to find the best.

    Dad’s came outta nowhere. Easy 2nd place for me. Had never heard of it. Incredible root beer. I was expecting something meh, idk why. I was pleasantly surprised.

    Virgil’s is #1 all day tho